<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMA-Live - UFC News, Results, Videos and UFC Betting &#187; WEC</title>
	<atom:link href="http://mma-live.com/category/wec/feed/" rel="self" type="application/rss+xml" />
	<link>http://mma-live.com</link>
	<description>MMA-Live - UFC News, Results, Videos and UFC Betting</description>
	<lastBuildDate>Sun, 04 Jul 2010 04:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jamie Varner vs Kamal Shalorus &#8211; A Controversial Draw</title>
		<link>http://mma-live.com/jamie-varner-vs-kamal-shalorus-a-controversial-draw/</link>
		<comments>http://mma-live.com/jamie-varner-vs-kamal-shalorus-a-controversial-draw/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:21:01 +0000</pubDate>
		<dc:creator>Ash Anderson</dc:creator>
				<category><![CDATA[WEC]]></category>
		<category><![CDATA[Jamie Varner]]></category>
		<category><![CDATA[Kamal Shalorus]]></category>
		<category><![CDATA[WEC 49]]></category>

		<guid isPermaLink="false">http://mma-live.com/?p=2567</guid>
		<description><![CDATA[Jamie Varner took on Kamal Shalorus last night at WEC 49 in Edmonton, Alberta. The fight ended in a draw due to a point deduction in the second round for Shalorus after a second groin kick. Despite the point deduction Shalorus once again connected with a groin kick but no point was deducted. The image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mma-live.com/wp-content/uploads/2010/06/varner-fm1_medium.jpg"><img class="aligncenter size-full wp-image-2568" title="varner-fm1_medium" src="http://mma-live.com/wp-content/uploads/2010/06/varner-fm1_medium.jpg" alt="" width="506" height="476" /></a></p>
<p>Jamie Varner took on Kamal Shalorus last night at WEC 49 in Edmonton, Alberta. The fight ended in a draw due to a point deduction in the second round for Shalorus after a second groin kick. Despite the point deduction Shalorus once again connected with a groin kick but no point was deducted. The image above is from Fight Metrics to see their full analysis of the fight click <a href="http://fightmetric.com/fights/Varner-Shalorus.html" target="_blank">here</a>.</p>
<p>Many believed that Varner with the point deduction did enough to win the fight, including Varner himself:</p>
<blockquote><p><em>&#8220;I&#8217;m pretty sure I broke my right foot, broke my right hand, but I&#8217;m  not going to lie: I think that was bogus. I definitely feel I won the  fight. But you know what? Kamal Shalorus is now the toughest guy you  have heard of. I have much respect for this guy.&#8221;</em></p></blockquote>
<p>The quote from the post fight interview summed up how many felt including myself. I felt Varner won the first two rounds but Shalorus edged the final round with the take-down.</p>
<p>Give me your thoughts on the fight. Did Varner win it? Did the judges get the decision right?</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-live.com/jamie-varner-vs-kamal-shalorus-a-controversial-draw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Out Urijah Faber&#8217;s Leg After WEC 48 Loss</title>
		<link>http://mma-live.com/check-out-urijah-fabers-leg-after-wec-48-loss/</link>
		<comments>http://mma-live.com/check-out-urijah-fabers-leg-after-wec-48-loss/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:32:37 +0000</pubDate>
		<dc:creator>Ash Anderson</dc:creator>
				<category><![CDATA[WEC]]></category>
		<category><![CDATA[Bruised]]></category>
		<category><![CDATA[Jose Aldo]]></category>
		<category><![CDATA[Leg]]></category>
		<category><![CDATA[Urijah Faber]]></category>
		<category><![CDATA[WEC 48]]></category>

		<guid isPermaLink="false">http://mma-live.com/?p=2481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mma-live.com/wp-content/uploads/2010/04/ept_sports_mma_experts-309241669-1272565502.jpg"><img class="aligncenter size-full wp-image-2482" title="Urijah-Faber-Leg-Bruise-WEC-48-Jose-Aldo" src="http://mma-live.com/wp-content/uploads/2010/04/ept_sports_mma_experts-309241669-1272565502.jpg" alt="" width="300" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mma-live.com/check-out-urijah-fabers-leg-after-wec-48-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garcia vs. Jung &#8211; One of the best fights of all time!</title>
		<link>http://mma-live.com/garcia-vs-jung-one-of-the-best-fights-of-all-time/</link>
		<comments>http://mma-live.com/garcia-vs-jung-one-of-the-best-fights-of-all-time/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:28:21 +0000</pubDate>
		<dc:creator>Ash Anderson</dc:creator>
				<category><![CDATA[WEC]]></category>
		<category><![CDATA[Chan Sung Jung]]></category>
		<category><![CDATA[Leonard Garcia]]></category>
		<category><![CDATA[WEC 48]]></category>

		<guid isPermaLink="false">http://mma-live.com/?p=2477</guid>
		<description><![CDATA[WEC held it&#8217;s first ever PPV last night, the show turned out to be very well put together with some good action packed fights we have come to expect from the lighter guys in the WEC. To help increase buys two prelims were shown on Spike TV prior to the PPV broadcast one of which, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mma-live.com/wp-content/uploads/2010/04/ept_sports_mma_experts-874174086-1272161060.jpg"><img class="aligncenter size-full wp-image-2478" title="ept_sports_mma_experts-874174086-1272161060" src="http://mma-live.com/wp-content/uploads/2010/04/ept_sports_mma_experts-874174086-1272161060.jpg" alt="" width="522" height="347" /></a></p>
<p>WEC held it&#8217;s first ever PPV last night, the show turned out to be very well put together with some good action packed fights we have come to expect from the lighter guys in the WEC. To help increase buys two prelims were shown on Spike TV prior to the PPV broadcast one of which, Leonard Garcia vs. Chan Sung Jung, ended up being one of the greatest fights I have ever seen.</p>
<p>The entire fight was filled with back-and-forth non-stop action from both fighters. In the opening round both were wildly throwing punches for well over a minute when Sung Jung caught Garcia and sent him down. Garcia hung on though. What was most surprising about the fight was that even in the third round they were not fully gassed out, sure they may not have been at first round pace but both were still giving it their all.</p>
<p>At the conclusion of the fight the fighters hugged it out before Bruce Buffer read the judges decision. I must say I had it 29-28 to Sung Jung but in such a closely contested fight you can barely complain. The official scores were 29-28, 28-29 and 29-28 in favor of Garcia.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-live.com/garcia-vs-jung-one-of-the-best-fights-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEC 48 &#8211; Live Results and Play-by-Play</title>
		<link>http://mma-live.com/wec-48-live-results-and-play-by-play/</link>
		<comments>http://mma-live.com/wec-48-live-results-and-play-by-play/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:24:35 +0000</pubDate>
		<dc:creator>Ash Anderson</dc:creator>
				<category><![CDATA[WEC]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WEC 48]]></category>

		<guid isPermaLink="false">http://mma-live.com/?p=2458</guid>
		<description><![CDATA[WEC 48 QUICK RESULTS: 145 lbs.: Jose Aldo defeats Urijah Faber via unanimous decision (49-45, 49-45, 50-45) 155 lbs.: Benson Henderson defeats Donald Cerrone via guillotine choke at 1:57 of round 1 145 lbs.: Manny Gamburyan defeats Mike Brown via KO at 2:22 of round 1 155 lbs.: Shane Roller defeats Anthony Njokuani via submission [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mma-live.com/wp-content/uploads/2010/04/wec-48-tickets-poster_medium.jpg"><img class="aligncenter size-full wp-image-2457" title="wec-48-tickets-poster_medium" src="http://mma-live.com/wp-content/uploads/2010/04/wec-48-tickets-poster_medium.jpg" alt="" width="499" height="712" /></a></p>
<p><strong><span style="text-decoration: underline;">WEC 48 QUICK RESULTS:</span></strong></p>
<p><strong>145 lbs.: Jose Aldo defeats Urijah Faber via unanimous decision (49-45, 49-45, 50-45)</strong><br />
<strong> 155 lbs.: Benson Henderson defeats Donald Cerrone via guillotine choke at 1:57 of round 1</strong><br />
<strong> 145 lbs.: Manny Gamburyan defeats Mike Brown via KO at 2:22 of round 1</strong><br />
<strong> 155  lbs.: Shane Roller defeats Anthony Njokuani via submission (rear naked choke) at 3:07 of round 1</strong><br />
<strong>135 lbs.: Scott Jorgensen defeats Antonio Banuelos via unanimous decision (29-28 all three judges)</strong><br />
<strong> 145 lbs.: </strong><strong>Leonard Garcia defeats Chan Sung Jung via split decision (29-28, 28-29, 29-28)</strong><br />
<strong> 155  lbs.:</strong> <strong>Anthony Pettis defeats Alex Karalexis via submission (triangle choke) in R2</strong><br />
<strong> 135 lbs.: Brad Pickett defeats Demetrious Johnson via unanimous decision</strong><br />
<strong>145 lbs.:Chad Mendes defeated Anthony Morrison via submission (guillotine choke) @ 2:13 of  R1.<br />
135 lbs.: Takeya Mizugaki defeats Rani Yahya via unanimous decision (30-27, 29-28 and 29-28)</strong><br />
<strong>145  lbs.: Tyler Toner defeats Brandon Visher via TKO (Strikes) @ 2:36 of R1</strong></p>
<p><span style="text-decoration: underline;"><strong>WEC 48 Live Play-by-play</strong></span></p>
<p><strong>WEC Featherweight Champion Jose Aldo vs. Urijah Faber<br />
</strong></p>
<p><strong>Round one:</strong> In the opening minute both fighters are just feeling each other out. Not much is happening apart from some range finding strikes. 3:00 left and the Faber chants start by the crowd at the ARCO Arena. 2:40 and Faber goes after Aldo but comes away with nothing. Faber keeps switching stances and throwing wild strikes in these opening minutes in order to catch Aldo off guard with something. 1:30 left and Aldo connects with a nice knee. Under a minute left and Urijah really begins to open up. :30 left and Aldo lands a big knee to the body knocking Faber back and onto the canvas. He quickly stands back up though and gets back to the striking. A very close round which I would give to Aldo 10-9 because he had some of the cleaner more effective shots.</p>
<p><strong> Round two: </strong>Faber starts off rushing at Aldo but doesn&#8217;t land any strikes. Aldo got a body kick in and then followed up with a series of punches. 3:30 and Aldo almost connects with a big uppercut, if it had connected properly it could have been the end of the bout. Aldo looked like he was going to go in for the flying knee but never managed it. Aldo is really working the leg kicks now and they are looking as though they are giving Urijah a hard time. :30 and Urijah is now limping with the left leg. It has took such a beating in this second round. Easily 10-9 to Aldo.</p>
<p><strong>Round three: </strong>A minute in and Aldo gets another few leg kicks and it is looking as though Urijah can take no more punishment. These leg kicks are taking their toll on Faber now and he is limping while Aldo takes no risks in breaking him down further. Urijah went for the takedown with 2:15 left but Aldo escaped. The kicks are continuing and with :10 left Aldo knocks Faber down with one. 10-9 Aldo.</p>
<p><strong>Round four:</strong> 3:40 and Aldo gets mount on Faber and then back mount looking for the rear naked choke. Faber gets out though and gets the fight back to standing. Another leg kick puts Faber down and Aldo goes in for the kill but Faber survives. The crowd begins to chant fo Faber with1:45 remaining. Aldo gets a mounted crucifix and begins unloading some left elbows and punches. The punches were not effective though and Urijah managed to hang in until the end of the round. 10 -8 Aldo</p>
<p><strong>Round  five: </strong>Faber goes in for a takedown but does not manage to get it. Faber is stood back up. The round plays out like all of those previous. 10-9 to Aldo</p>
<p><strong><em>Final result: Jose Aldo defeats Urijah Faber via unanimous decision (49-45, 49-45, 50-45)</em></strong></p>
<p><strong>WEC Lightweight Champion Benson Henderson vs. Donald Cerrone<br />
</strong></p>
<p>Round one: Henderson got off to the better start in this fight getting control of Cerrone&#8217;s back while standing and then eventually getting the takedown. Out of nowhere came a guillotine choke and it was over, Ben Henderson got the victory by submission.</p>
<p><em>Final result: Benson Henderson defeats Donald Cerrone via guillotine choke at 1:57 of round 1</em></p>
<p><em><strong> </strong></em></p>
<p><strong>Mike Brown vs. Manny Gamburyan (145-pound limit) </strong></p>
<p><strong>Round one:</strong> Opening minute and neither fighter has come out on top. Both have landed a few strikes so far. Manny lands an overhand right with two minutes remaining. and then a few seconds later Gamburyan caught Brown with a right hook that knocked him clean out. After seeing the replay you can see that Brown leant into the punch.</p>
<p><em><strong>Final result: Manny Gamburyan defeats Mike Brown via KO at 2:22 of round 1</strong><br />
</em></p>
<div><strong>Anthony Njokuani vs. Shane Roller </strong></div>
<div><strong>Round one:</strong> Shane Roller goes for the takedown immediately but Njokuani manages to stay standing for some time. Roller worked him to he ground and Njokuani got right back up. Roller put him right back down and began to work his way to mount. Roller gets rear mount with the body triangle and begins to work on choking Njokuani. After a minute or so of working on it Roller finally got the rear naked choke. I am pretty sure Roller did not even take a punch in that fight.</div>
<p><em><strong>Final result: Shane Roller defeats Anthony Njokuani via submission (rear naked choke) at 3:07 of round 1<br />
</strong></em></p>
<p><strong>Antonio Banuelos vs. Scott Jorgensen<br />
</strong></p>
<p><strong>Round one:</strong> The opening two minutes of the round were relatively even on the feet. Jorgensen was controlling the center of the cage while Banuelos pases around the outside looking for an opening. That opening came at about 2:30 when a left connected sending Joegensen to the mat. Jorgenson was able to recover and the fight was back to standing with 1:40 remaining. 30 seconds remaining and Banuelos landed a nice spinning back kick to the mid-section. Banuelos tried some more kicks towards the very end which were blocked by Jorgensen. I score the round 10-9 to Banuelos based upon the knockdown.</p>
<p><strong> Round two:</strong> Jorgensen came out looking for the win much more in this second round landing some good shots. Banuelos continues to look for the left while Jorgensen keeps working the jab. Jorgensen begins to land some more nice shots on Banuelos. Banuelos&#8217; nose is really busted up and begins to bleed pretty bad towards the later portion of the second. Second round 10-9 to Jorgensen.</p>
<p><strong>Round three:</strong> Jorgensen lands some big shots in the opening minutes of the round but Banuelos manages to recover. The blood continues to come out of Banuelos&#8217; nose which is clearly broken. Jorgensen continues to pressure Banuelos and lands a solid right with three minutes remaining in the round. The crowd starts to boo with half of the round gone and shortly after Jorgensen drops Banuelos with a right gaining rear mount. 1:45 remaining and Jorgensen gets the RNC locked in but Banuelos finds a way out. Jorgensen gets back to rear mount and works on opening up Banuelos for another choke which he locks on with 15 seconds remaining but was never able to finish. 10-9 Jorgensen in my book.</p>
<p><strong>Final result: Scott Jorgensen defeats Antonio Banuelos via unanimous decision (29-28 all three judges)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mma-live.com/wec-48-live-results-and-play-by-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana White: WEC 48 Video Blog Part 1</title>
		<link>http://mma-live.com/dana-white-wec-48-video-blog-part-1/</link>
		<comments>http://mma-live.com/dana-white-wec-48-video-blog-part-1/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:35:44 +0000</pubDate>
		<dc:creator>Ash Anderson</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WEC]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[WEC 48]]></category>

		<guid isPermaLink="false">http://mma-live.com/?p=2454</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="505" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/3fvnrN2a9Cg&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="505" height="304" src="http://www.youtube.com/v/3fvnrN2a9Cg&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mma-live.com/dana-white-wec-48-video-blog-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miguel Torres Plastic Surgery Video</title>
		<link>http://mma-live.com/miguel-torres-plastic-surgery-video/</link>
		<comments>http://mma-live.com/miguel-torres-plastic-surgery-video/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:43:09 +0000</pubDate>
		<dc:creator>Ash Anderson</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WEC]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Miguel Torres]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[WEC 47]]></category>

		<guid isPermaLink="false">http://mma-live.com/?p=2398</guid>
		<description><![CDATA[MMA Mania had the privilege of being able to film Miguel Torres getting his gruesome cut from WEC 47 fixed up. WARNING: Contains blood, skull, scalpels and a gangsta! Miguel Torres Surgery from Harris Masood on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmamania.com/2010/3/17/1377338/miguel-torres-plastic-surgery" target="_blank">MMA Mania</a> had the privilege of being able to film Miguel Torres getting his gruesome cut from WEC 47 fixed up.</p>
<p><strong>WARNING: Contains blood, skull, scalpels and a gangsta!</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10224642&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=10224642&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10224642">Miguel Torres Surgery</a> from <a href="http://vimeo.com/user3395888">Harris Masood</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-live.com/miguel-torres-plastic-surgery-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driven: The Jens Pulver Documentary by Gregory Bayne</title>
		<link>http://mma-live.com/driven-the-jens-pulver-documentary-by-gregory-bayne/</link>
		<comments>http://mma-live.com/driven-the-jens-pulver-documentary-by-gregory-bayne/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:55:28 +0000</pubDate>
		<dc:creator>Ash Anderson</dc:creator>
				<category><![CDATA[WEC]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Gregory Bayne]]></category>
		<category><![CDATA[Jens Pulver]]></category>
		<category><![CDATA[Lil Evil]]></category>

		<guid isPermaLink="false">http://mma-live.com/?p=2385</guid>
		<description><![CDATA[Jens Pulver is one of the names associated with the beginning of MMA. He was the first lightweight champion of the UFC and has been giving his all for the advancement of the sport for over a decade now. Since his loss on Saturday night many have been paying tribute to one of the legends [...]]]></description>
			<content:encoded><![CDATA[<p>Jens Pulver is one of the names associated with the beginning of MMA. He was the first lightweight champion of the UFC and has been giving his all for the advancement of the sport for over a decade now. Since his loss on Saturday night many have been <a href="http://sports.yahoo.com/mma/blog/cagewriter/post/Fighters-and-writers-pay-tribute-to-Jens-Pulver?urn=mma,226658" target="_blank">paying tribute</a> to one of the legends of the sport.</p>
<p>While reading all the different tributes to Jens around the net I came across a <a href="http://www.kickstarter.com/projects/gregorybayne/jens-pulver-driven-a-documentary-film-about-a-le" target="_blank">publicly funded project</a> to make a documentary on Pulver. <a href="http://thislovelymachine.com/gregorybayne/" target="_blank">Gregory Bayne</a> raised just over $27,000 dollars in 20 days to bring the story of &#8220;Lil Evil&#8221; alive. The movie is scheduled to be release in 2011 and I wish Bayne the best of luck in his project. Check out these links for more info:<a rel="nofollow" href="http://twitter.com/drivenfilm" target="_blank"></p>
<p>http://twitter.com/drivenfilm</a></p>
<p><a rel="nofollow" href="http://www.youtube.com/user/gregorybayne" target="_blank">http://www.youtube.com/user/gregorybayne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mma-live.com/driven-the-jens-pulver-documentary-by-gregory-bayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEC 47 Salaries: Benavidez Top Earner With $29K</title>
		<link>http://mma-live.com/wec-47-salaries-benavidez-top-earner-with-29k/</link>
		<comments>http://mma-live.com/wec-47-salaries-benavidez-top-earner-with-29k/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:09:11 +0000</pubDate>
		<dc:creator>Ash Anderson</dc:creator>
				<category><![CDATA[WEC]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[WEC 47]]></category>

		<guid isPermaLink="false">http://mma-live.com/?p=2383</guid>
		<description><![CDATA[The Ohio Athletic Commission today released the salaries of the fighters which took part in Saturday nights WEC 47. The total payroll was $264,000 with Joseph Benavidez taking home $29,000 as the events highest earner. Here are the salaries (provided by MMA Fighting): Televised Card: Dominick Cruz ($9,000+$9,000=$18,000) def. Brian Bowles ($12,000) Joseph Benavidez ($14,500+$14,500=$29,000) [...]]]></description>
			<content:encoded><![CDATA[<p>The Ohio Athletic Commission today released the salaries of the fighters which took part in Saturday nights <strong>WEC 47</strong>. The total payroll was $264,000 with Joseph Benavidez taking home $29,000 as the events highest earner. Here are the salaries (provided by <a href="http://www.mmafighting.com/2010/03/08/wec-47-salaries-joseph-benavidez-leads-with-29-000/" target="_blank">MMA Fighting</a>):</p>
<blockquote><p><strong>Televised Card: </strong></p>
<p>Dominick Cruz  ($9,000+$9,000=$18,000) def. Brian Bowles ($12,000)<br />
Joseph Benavidez  ($14,500+$14,500=$29,000) def. Miguel Torres ($26,000)<br />
Javier Vazquez  ($6,000+$6,000=$12,000) def. Jens Pulver ($14,000)<br />
LC Davis  ($9,000+$9,000=$18,000) def. Deividas Taurosevicius ($9,000)<br />
Bart  Palaszewski ($6,000+$6,000=$12,000) def. Karen Darabedyan ($4,000)</p>
<p><strong>Preliminary  Card:</strong></p>
<p>Scott Jorgensen ($8,000+$8,000=$16,000) def. Chad  George ($3,000)<br />
Chad Mendes ($4,000+$4,000=$8,000) def. Erik Koch  ($3,000)<br />
Anthony Pettis ($3,000+$3,000=$6,000) def. Danny Castillo  ($9,500)<br />
Leonard Garcia ($14,000) fought George Roop ($3,000) to a  split draw<br />
Fredson Paixao ($2,000+$2,000=$4,000) def. Courtney Buck  ($3,000)<br />
Ricardo Lamas ($5,000+$5,000=$10,000) def. Bendy Casimir  ($3,000)</p></blockquote>
<p><em>These salaries do not include any bonuses, locker room additions, sponsorship money, taxes, training fees or management fees so actual fighter payout could vary greatly from what is seen on this page.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mma-live.com/wec-47-salaries-benavidez-top-earner-with-29k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEC 47 Bowles vs Cruz Weigh-in Results</title>
		<link>http://mma-live.com/wec-47-bowles-vs-cruz-weigh-in-results/</link>
		<comments>http://mma-live.com/wec-47-bowles-vs-cruz-weigh-in-results/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:58:06 +0000</pubDate>
		<dc:creator>Ash Anderson</dc:creator>
				<category><![CDATA[WEC]]></category>
		<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Brian Bowles]]></category>
		<category><![CDATA[Dominick Cruz]]></category>
		<category><![CDATA[Jens Pulver]]></category>
		<category><![CDATA[Joseph Benavidez]]></category>
		<category><![CDATA[Miguel Torres]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://mma-live.com/?p=2377</guid>
		<description><![CDATA[Image courtesy of MMAJunkie. Check out the entire WEC 47 gallery here! WEC 47 will take place tomorrow night live from Columbus, Ohio. The fighters taking part in the event weighed in earlier tonight an below are the official numbers. The event will air live on Versus tomorrow night at 10PM EST. Main Televised Card [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mma-live.com/wp-content/uploads/2010/03/brian-bowles-dominick-cruz.jpg"><img class="aligncenter size-full wp-image-2378" title="brian-bowles-dominick-cruz" src="http://mma-live.com/wp-content/uploads/2010/03/brian-bowles-dominick-cruz.jpg" alt="" width="502" height="376" /></a>Image courtesy of <a href="http://mmajunkie.com">MMAJunkie</a>. Check out the entire WEC 47 gallery <a href="http://mmajunkie.com/news/18189/wec-47-bowles-vs-cruz-weigh-in-photos-an-mmajunkie-com-image-gallery.mma" target="_blank">here</a>!</p>
<p><strong>WEC 47 </strong>will take place tomorrow night live from Columbus, Ohio. The fighters taking part in the event weighed in earlier tonight an below are the official numbers. The event will air live on Versus tomorrow night at 10PM EST.</p>
<p><strong><span style="text-decoration: underline;">Main Televised Card</span></strong></p>
<p>-Brian Bowles (134.5) vs. Dominick Cruz (134)<br />
-Joseph Benavidez (135) vs. Miguel Torres (134.5)<br />
-Jens Pulver (145.5) vs. Javier Vazquez (145)<br />
-L.C. Davis (144.5) vs. Deividas Taurosevicius (145)<br />
-Karen Darabedyan (156) vs. Bart Palaszewski (155)</p>
<p><strong><span style="text-decoration: underline;">Preliminary Card</span></strong></p>
<p>-Chad George (135.5) vs. Scott Jorgensen (135)<br />
-Erik Koch (144) vs. Chad Mendes (145)<br />
-Danny Castillo (155.5) vs. Anthony Pettis (154.5)<br />
-Leonard Garcia (145) vs. George Roop (145.5)<br />
-Courtney Buck (145) vs. Fredson Paixao (144.5)<br />
-Bendy Casimir (155.5) vs. Ricardo Lamas (155)</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-live.com/wec-47-bowles-vs-cruz-weigh-in-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephan Bonnar to Provide Color Commentary for WEC 47</title>
		<link>http://mma-live.com/stephan-bonnar-to-provide-color-commentary-for-wec-47/</link>
		<comments>http://mma-live.com/stephan-bonnar-to-provide-color-commentary-for-wec-47/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:06:29 +0000</pubDate>
		<dc:creator>Ash Anderson</dc:creator>
				<category><![CDATA[WEC]]></category>
		<category><![CDATA[Frank Mir]]></category>
		<category><![CDATA[Stephan Bonnar]]></category>
		<category><![CDATA[WEC 47]]></category>

		<guid isPermaLink="false">http://mma-live.com/?p=2373</guid>
		<description><![CDATA[The American Psycho, Stephan Bonnar, will trade in his 4 oz. gloves for a go at color commentating WEC 47:&#8221;Bowles vs. Cruz.&#8221; Frank Mir is usually the man for the job but he is hard at work training for his upcoming fight against Shane Carwin at UFC 111 so Bonnar was asked to step in. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mma-live.com/wp-content/uploads/2010/03/bonnar-jardine.jpg"><img class="aligncenter size-full wp-image-2374" title="bonnar-jardine" src="http://mma-live.com/wp-content/uploads/2010/03/bonnar-jardine.jpg" alt="" width="502" height="333" /></a></p>
<p>The American Psycho, Stephan Bonnar, will trade in his 4 oz. gloves for a go at color commentating WEC 47:&#8221;Bowles vs. Cruz.&#8221;</p>
<p>Frank Mir is usually the man for the job but he is hard at work training for his upcoming fight against Shane Carwin at UFC 111 so Bonnar was asked to step in. This is not Bonnar&#8217;s first barbecue though! He has in the past hosted an episode of MMA Live on ESPN as well as performed color commentary for UFC 59.</p>
<p>MMA-Live.com will provide coverage of WEC 47 this weekend so make sure you come back to check it all out. Here is the WEC 47 fight card:</p>
<ul>
<li>Champ Brian Bowles vs. Dominick Cruz (for bantamweight title)</li>
